Model: ANMUT
Specifications / Features:
| ENGINE TYPE  | 150cc CGB  | 200CC CBB | 250CC CBB | 400CC WATER COOLING | 
|---|---|---|---|---|
| 
											Option										 | 
											1) UP and down front shock absorber 2) Digital speed ometer is standard. LED light is standard 3) 150/70-17TIRE 4) CHROMEPAINTING 5) LEGSAFEGUARD 6) EFI 7) USBCHARGER, REMOTECONTROLLER 8) ABS | 
											EFI, ABS										 | ||
| 
											Displacement										 | 
											149.4ml										 | 
											196ml										 | 
											223ml										 | 
											367ml										 | 
| 
											Engine										 | 
											1 Cylinder, 4 stroke										 | 
											1 Cylinder, 4 stroke										 | 
											1 Cylinder, 4 stroke										 | 
											Double Cylinder, 6 speed										 | 
| 
											Bore & Stroke										 | 
											62×49.5mm										 | 
											63.5*62.2										 | 
											65.5*66.2 										 | 
											63.5mm×53mm										 | 
| 
											Cooling System										 | 
											Air Cooled 										 | 
											Air Cooled 										 | 
											Air Cooled 										 | 
											water cooled										 | 
| 
											Compression Ratio										 | 
											9.2:1										 | 
											9.0:1										 | 
											9.25:1										 | 
											9.2:1										 | 
| 
											Fuel feed										 | 
											90#										 | 
											90#										 | 
											90#										 | 
											92#										 | 
| 
											Max Power( Kw/rpm)										 | 
											8.5/8000										 | 
											9.8/7000										 | 
											12/7500										 | 
											18.6/8300										 | 
| 
											Max Torque(N.M/rpm) 										 | 
											10/7500 										 | 
											15.5/5000										 | 
											18/5500										 | 
											25.5/6200										 | 
| 
											Max Speed										 | 
											90 km/h										 | 
											105 km/h										 | 
											125 km/h										 | 
											170-180 km/h										 | 
| 
											Ground clearance										 | 
											210 mm 										 | 
											210 mm 										 | 
											210 mm 										 | 
											210 mm 										 | 
| 
											Fuel consumption										 | 
											2.2L/100KM										 | 
											2.3L/100KM 										 | 
											2.4L/100KM										 | 
											2.6L/100KM										 | 
| 
											Ignition 										 | 
											CDI										 | 
											CDI										 | 
											CDI										 | 
											CDI										 | 
| 
											Fuel tank capacity										 | 
											13L										 | 
											13L										 | 
											13L										 | 
											13L										 | 
| 
											Starting System 										 | 
											Electric+kick start										 | 
											Electric+kick start										 | 
											Electric+kick start										 | 
											Electric start										 | 
| 
											Front Brakes										 | 
											double Disc brake										 | 
											double Disc brake										 | 
											double Disc brake										 | 
											double Disc brake										 | 
| 
											Rear Brake										 | 
											single Disc brake 										 | 
											single Disc brake 										 | 
											single Disc brake 										 | 
											single Disc brake 										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
| 
											Front tires										 | 
											110/70-17										 | 
											110/70-17										 | 
											110/70-17										 | 
											110/70-17										 | 
| 
											Rear tires										 | 
											140/70-17										 | 
											140/70-17										 | 
											140/70-17										 | 
											140/70-17										 | 
| 
											Wheel Base										 | 
											1320 mm										 | 
											1320 mm										 | 
											1320 mm										 | 
											1320 mm										 | 
| 
											Payload										 | 
											150kg										 | 
											150kg										 | 
											150kg										 | 
											150kg										 | 
| 
											Net Weight										 | 
											136kg										 | 
											140kg										 | 
											140kg										 | 
											140kg										 | 
| 
											Gross Weight										 | 
											161kg										 | 
											165kg										 | 
											165kg										 | 
											165kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
											Steel + Carton										 | 
											Steel + Carton										 | 
											Steel + Carton										 | 
| 
											L*W*H										 | 
											2080*740*1100 mm										 | 
											2080*740*1100 mm										 | 
											2080*740*1100 mm										 | 
											2080*740*1100 mm										 | 
| 
											Packing size 										 | 
											1950*570*860 mm										 | 
											1950*570*860 mm										 | 
											1950*570*860 mm										 | 
											1950*570*860 mm										 | 
| 
											20' container (SKD)										 | 
											24 units										 | 
											24 units										 | 
											24 units										 | 
											24 units										 | 
| 
											40' HQ container (SKD)										 | 
											72 units										 | 
											72 units										 | 
											72 units										 | 
											72 units										 | 
| 
											20' container (CKD) 										 | 
											44 units										 | 
											44 units										 | 
											44 units										 | 
											44 units										 | 
| 
											40' HQ container (CKD)										 | 
											105 units										 | 
											105 units										 | 
											105 units										 | 
											105 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															