Model: ANJA
Specifications / Features:
| ENGINE TYPE | Holux 150CC HP | 
|---|---|
| 
											Displacement 										 | 
											149.6ml										 | 
| 
											Engine										 | 
											Single Cylinder, 4 Stroke										 | 
| 
											Bore & Stroke										 | 
											57.4×57.8										 | 
| 
											Cooling System										 | 
											Air Cooled										 | 
| 
											Compression Ratio										 | 
											9.2:1										 | 
| 
											Fuel feed										 | 
											90#										 | 
| 
											Max Power (Kw/rpm) 										 | 
											6.3/7500										 | 
| 
											Max Torque (N.M/rpm)										 | 
											9.2/5500										 | 
| 
											Max Speed										 | 
											85 kmph										 | 
| 
											Ground clearance										 | 
											110 mm										 | 
| 
											Fuel consumption										 | 
											2.5L/100KM										 | 
| 
											Drive Train										 | 
											CVT										 | 
| 
											Ignition										 | 
											CDI										 | 
| 
											Transmission										 | 
											Belt										 | 
| 
											Fuel tank capacity										 | 
											5L										 | 
| 
											Starting System										 | 
											Electric+kick start										 | 
| 
											Front Brakes										 | 
											Disc brake										 | 
| 
											Rear Brake										 | 
											Drum brake										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Hydraulic Suspension 										 | 
| 
											Front wheels										 | 
											alum 3.5-10										 | 
| 
											Rear wheels										 | 
											alum 3.5-10										 | 
| 
											Wheel Base										 | 
											1260 mm										 | 
| 
											Seat Height										 | 
											810 mm										 | 
| 
											Payload										 | 
											150 kg										 | 
| 
											Net Weight										 | 
											100 kg										 | 
| 
											Gross Weight										 | 
											115 kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
| 
											Packing size										 | 
											1700×570×860 mm										 | 
| 
											20' container										 | 
											30 units										 | 
| 
											40' HQ container										 | 
											84 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															