Model: H8 (150/200) M-MAX
Specifications / Features:
| ENGINE TYPE | HOLUX 150 CC | HOLUX 180 CC | 
|---|---|---|
| 
											Option										 | 
											ALARM, DIGITAL SPEEDOMETER AND MP3 ARE STANDARD | |
| 
											Displacement 										 | 
											149.6ml										 | 
											177.3ml										 | 
| 
											Engine										 | 
											Single Cylinder, 4 Stroke										 | 
											Single Cylinder, 4 Stroke										 | 
| 
											Bore & Stroke										 | 
											57.4×57.8										 | 
											62.5×57.8										 | 
| 
											Cooling System										 | 
											AIR Cooled										 | 
											AIR Cooled										 | 
| 
											Compression Ratio										 | 
											9.2:1										 | 
											10:01										 | 
| 
											Fuel feed										 | 
											90#										 | 
											90#										 | 
| 
											Max Power (Kw/rpm) 										 | 
											6.8/7500										 | 
											9.0/7500										 | 
| 
											Max Torque (N.M/rpm)										 | 
											9.2/5500										 | 
											13.2/6000										 | 
| 
											Max Speed										 | 
											95 kmph										 | 
											115 kmph										 | 
| 
											Ground clearance										 | 
											110 mm										 | 
											110 mm										 | 
| 
											Fuel consumption										 | 
											2.5L/100KM										 | 
											2.6L/100KM										 | 
| 
											Drive Train										 | 
											CVT										 | 
											CVT										 | 
| 
											Ignition										 | 
											CDI										 | 
											CDI										 | 
| 
											Transmission										 | 
											Belt										 | 
											Belt										 | 
| 
											Fuel tank capacity										 | 
											8L										 | 
											8L										 | 
| 
											Starting System										 | 
											Electric+kick start										 | 
											Electric+kick start										 | 
| 
											Front Brakes										 | 
											Disc brake										 | 
											Disc brake										 | 
| 
											Rear Brake										 | 
											Disc brake										 | 
											Disc brake										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
| 
											Front tires										 | 
											130/60-13										 | 
											130/60-13										 | 
| 
											Rear tires										 | 
											130/60-13										 | 
											130/60-13										 | 
| 
											Wheel Base										 | 
											1380 mm										 | 
											1380 mm										 | 
| 
											Seat Height										 | 
											810 kg										 | 
											810 kg										 | 
| 
											Payload										 | 
											150 kg										 | 
											150 kg										 | 
| 
											Net Weight										 | 
											113 kg										 | 
											113 kg										 | 
| 
											Gross Weight										 | 
											133 kg										 | 
											133 kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
											Steel + Carton										 | 
| 
											Packing size										 | 
											1970*720*840										 | 
											1970*720*840										 | 
| 
											40' HQ container										 | 
											54 units										 | 
											54 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															