Model: ELSA-1 (50/125/150)
Specifications / Features:
| ENGINE TYPE | Holux 150 CC, 4 Stroke | 
|---|---|
| 
											Option										 | 
											130/90-10 TIRES 120/70-12 TIRES USD + USD3, DIGITAL SPEEDOMETER + USD15, ALARM + USD6 | 
| 
											Displacement 										 | 
											149.6ml										 | 
| 
											Engine										 | 
											Single Cylinder, 4 Stroke										 | 
| 
											Bore & Stroke										 | 
											57.4×57.8										 | 
| 
											Cooling System										 | 
											Air Cooled										 | 
| 
											Compression Ratio										 | 
											9.2:1										 | 
| 
											Fuel feed										 | 
											90#										 | 
| 
											Max Power (Kw/rpm) 										 | 
											6.3/7500										 | 
| 
											Max Torque (N.M/rpm)										 | 
											9.2/5500										 | 
| 
											Max Speed										 | 
											85 kmph										 | 
| 
											Ground clearance										 | 
											110 mm										 | 
| 
											Fuel consumption										 | 
											2.5L/100KM										 | 
| 
											Drive Train										 | 
											CVT										 | 
| 
											Ignition										 | 
											CDI										 | 
| 
											Transmission										 | 
											Belt										 | 
| 
											Fuel tank capacity										 | 
											5L										 | 
| 
											Starting System										 | 
											Electric+kick start										 | 
| 
											Front Brakes										 | 
											Disc brake										 | 
| 
											Rear Brake										 | 
											Drum brake										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Hydraulic Suspension 										 | 
| 
											Front wheels										 | 
											alum 120/70-12										 | 
| 
											Rear wheels										 | 
											alum 130/90-10										 | 
| 
											Wheel Base										 | 
											1310 mm										 | 
| 
											Seat Height										 | 
											780 mm										 | 
| 
											Payload										 | 
											150 kg										 | 
| 
											Net Weight										 | 
											109 kg										 | 
| 
											Gross Weight										 | 
											129 kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
| 
											Packing size										 | 
											1750×570×860 mm										 | 
| 
											20' container										 | 
											26 units										 | 
| 
											40' HQ container										 | 
											78 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															