Model: BAVARIA
Specifications / Features:
| ENGINE TYPE | HOLUX 50 CC | HOLUX 150 CC | 
|---|---|---|
| 
											Displacement 										 | 
											49.5ml										 | 
											149.6ml										 | 
| 
											Engine										 | 
											Single Cylinder, 4 Stroke										 | 
											Single Cylinder, 4 Stroke										 | 
| 
											Bore & Stroke										 | 
											39×41.5										 | 
											57.4×57.8										 | 
| 
											Cooling System										 | 
											AIR Cooled										 | 
											AIR Cooled										 | 
| 
											Compression Ratio										 | 
											10.5:1										 | 
											9.2:1										 | 
| 
											Fuel feed										 | 
											90#										 | 
											90#										 | 
| 
											Max Power (Kw/rpm) 										 | 
											2.5/7500										 | 
											6.3/7500										 | 
| 
											Max Torque (N.M/rpm)										 | 
											2.8/5500										 | 
											9.2/5500										 | 
| 
											Max Speed										 | 
											65 kmph										 | 
											85 kmph										 | 
| 
											Ground clearance										 | 
											110 mm										 | 
											110 mm										 | 
| 
											Fuel consumption										 | 
											2.2L/100KM										 | 
											2.5L/100KM										 | 
| 
											Drive Train										 | 
											CVT										 | 
											CVT										 | 
| 
											Ignition										 | 
											CDI										 | 
											CDI										 | 
| 
											Transmission										 | 
											Belt										 | 
											Belt										 | 
| 
											Fuel tank capacity										 | 
											6L										 | 
											6L										 | 
| 
											Starting System										 | 
											Electric+kick start										 | 
											Electric+kick start										 | 
| 
											Front Brakes										 | 
											Disc brake										 | 
											Disc brake										 | 
| 
											Rear Brake										 | 
											Drum brake										 | 
											Drum brake										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Double Hydraulic										 | 
											Double Hydraulic										 | 
| 
											Front tires										 | 
											130/60 -13										 | 
											130/60 -13										 | 
| 
											Rear tires										 | 
											130/60 -13										 | 
											130/60 -13										 | 
| 
											Wheel Base										 | 
											1281 mm										 | 
											1281 mm										 | 
| 
											Payload										 | 
											150 kg										 | 
											150 kg										 | 
| 
											Net Weight										 | 
											98 kg										 | 
											98 kg										 | 
| 
											Gross Weight										 | 
											116 kg										 | 
											116 kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
											Steel + Carton										 | 
| 
											Packing size										 | 
											1750×570×860 mm 										 | 
											1750×570×860 mm 										 | 
| 
											20' container										 | 
											26 units										 | 
											26 units										 | 
| 
											40' HQ container										 | 
											84 units										 | 
											84 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															