Model: TAIFUN
Specifications / Features:
| ENGINE TYPE | 300CC AIR COOLING | 400CC WATER COOLING | 
|---|---|---|
| 
											Option										 | 
											1) BOX OIL COOLING										 | 
											1) BOX										 | 
| 
											Displacement 										 | 
											253ml										 | 
											367ml										 | 
| 
											Engine										 | 
											Double Cylinder										 | 
											Double Cylinder										 | 
| 
											Bore & Stroke										 | 
											53*53										 | 
											63.5mm×53mm										 | 
| 
											Cooling System										 | 
											AIR Cooled										 | 
											WATER Cooled										 | 
| 
											Compression Ratio										 | 
											8.9-9.6										 | 
											9.2:1										 | 
| 
											Fuel feed										 | 
											90#										 | 
											92#										 | 
| 
											Max Power (Kw/rpm) 										 | 
											13/7000										 | 
											18.6/8300										 | 
| 
											Max Torque (N.M/rpm)										 | 
											19/6000										 | 
											25.5/6200										 | 
| 
											Max Speed										 | 
											125 km/h										 | 
											170-180 km/h										 | 
| 
											Ground clearance										 | 
											210 mm										 | 
											210 mm										 | 
| 
											Fuel consumption										 | 
											2.4L/100KM										 | 
											2.6L/100KM										 | 
| 
											Ignition										 | 
											CDI										 | 
											CDI										 | 
| 
											Fuel tank capacity										 | 
											 13L										 | 
											 13L										 | 
| 
											Starting System										 | 
											Electric start										 | 
											Electric start										 | 
| 
											Front Brakes										 | 
											double Disc brake										 | 
											double Disc brake										 | 
| 
											Rear Brake										 | 
											single Disc brake										 | 
											single Disc brake										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Hydraulic Suspension 										 | 
											Gas Shock										 | 
| 
											Front tires										 | 
											120/80-17										 | 
											120/80-17										 | 
| 
											Rear tires										 | 
											150/70-17										 | 
											150/70-17										 | 
| 
											Wheel Base										 | 
											1320 mm										 | 
											1320 mm										 | 
| 
											Payload										 | 
											150kg										 | 
											150kg										 | 
| 
											Net Weight										 | 
											140kg										 | 
											140kg										 | 
| 
											Gross Weight										 | 
											165kg										 | 
											165kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
											Steel + Carton										 | 
| 
											L*W*H										 | 
											2080*740*1100 mm										 | 
											2080*740*1100 mm										 | 
| 
											Packing size										 | 
											1950*570*860 mm 										 | 
											1950*570*860 mm 										 | 
| 
											20' container										 | 
											24 units										 | 
											24 units										 | 
| 
											40' HQ container										 | 
											72 units										 | 
											72 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															