Model: OF250
Specifications / Features:
| ENGINE TYPE | 250CC CBB | 
|---|---|
| 
											Option										 | 
											1) 150/70-17TIRE 2) CHROMEPAINTINGADD60USD 3) LEGSAFEGUARD 4) EFI+USD135 5) USBCHARGER, REMOTECONTROLLER 6) ABS | 
| 
											Displacement 										 | 
											223ml										 | 
| 
											Engine										 | 
											1 Cylinder, 4 stroke										 | 
| 
											Bore & Stroke										 | 
											65.5*66.2										 | 
| 
											Cooling System										 | 
											Air Cooled										 | 
| 
											Compression Ratio										 | 
											9.25:1										 | 
| 
											Fuel feed										 | 
											90#										 | 
| 
											Max Power (Kw/rpm) 										 | 
											12/7500										 | 
| 
											Max Torque (N.M/rpm)										 | 
											18/5500										 | 
| 
											Max Speed										 | 
											125 km/h										 | 
| 
											Ground clearance										 | 
											150 mm										 | 
| 
											Fuel consumption										 | 
											2.4L/100KM										 | 
| 
											Ignition										 | 
											CDI										 | 
| 
											Fuel tank capacity										 | 
											 14L										 | 
| 
											Starting System										 | 
											Electric										 | 
| 
											Front Brakes										 | 
											single Disc brake										 | 
| 
											Rear Brake										 | 
											single Disc brake										 | 
| 
											Front suspension										 | 
											Hydraulic Suspension 										 | 
| 
											Rear suspension										 | 
											Hydraulic Suspension 										 | 
| 
											Front tires										 | 
											110/70R-17										 | 
| 
											Rear tires										 | 
											140/60R-17										 | 
| 
											Wheel Base										 | 
											1350 mm										 | 
| 
											Payload										 | 
											150kg										 | 
| 
											Net Weight										 | 
											160kg										 | 
| 
											Gross Weight										 | 
											185kg										 | 
| 
											Packing type										 | 
											Steel + Carton										 | 
| 
											L*W*H										 | 
											2015*810*1080 mm										 | 
| 
											Packing size										 | 
											1900*570*860 mm										 | 
| 
											20' container										 | 
											24 units										 | 
| 
											40' HQ container										 | 
											75 units										 | 
Am Fuchsbau 13
15345 Petershagen/Eggersdorf, Deutschland
Tel: +49(0)3341302240 — +49 (0)3341 30 22 412
Email: info@holux-motor.de
 
															